Action 5 400 €
Categories:

Onion and Garlic Transplanter
TECHNICAL SPECIFICATIONS
Number of Coulters ADET PCS | 4 | 5 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
Distance Between Rows (cm) | 25 | 22 | 22 | 22 | 22 | 20 |
Work Width (cm) | 75 | 88 | 110 | 154 | 198 | 220 |
Length (cm) | 190 | 190 | 190 | 190 | 190 | 190 |
Width (cm) | 152 | 164 | 185 | 229 | 273 | 300 |
Height (cm) | 153 | 153 | 153 | 153 | 153 | 153 |
Seed Tank Volume (kg) | 60 | 65 | 80 | 100 | 120 | 140 |
Tire Size | 500X12 | 500X12 | 500X12 | 500X12 | 500X12 | 500X12 |
Weight (kg) | 320 | 400 | 480 | 640 | 800 | 900 |
Required Power | 20-30HP | 30-40HP | 50-70HP | 50-70HP | 65-70HP | 75/80HP |











